Wooly Warren




Contact Info: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pri. Phone | (541) 746-5820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
woolywarren@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://woolywarren.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category and Searchable Keywords: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Fiber Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Attendance & Future Reservations for 2023: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Info: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pri. Phone | (541) 746-5820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
woolywarren@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://woolywarren.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category and Searchable Keywords: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Fiber Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Attendance & Future Reservations for 2023: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 E. Broadway Suite 124
Eugene, OR 97401
Phone: 541-686-8885
126 E. 8th Avenue
Eugene, OR 97401